Trang chủ » Lịch thi đấu Ngoại hạng Anh
Mùa bóng 2018 - 2019
Số đội tham dự:20
Bắt đầu:11-08-2018
Kết thúc:12-05-2019
Ngày | Giờ | Trận đấu |
LỊCH THI ĐẤU |
Premier League | |||||||
07/12/2019 | |||||||
Everton | - | Chelsea | 19:30 | ||||
AFC Bournemouth | - | Liverpool | 22:00 | ||||
Tottenham Hotspur | - | Burnley | 22:00 | ||||
Watford | - | Crystal Palace | 22:00 | ||||
Manchester City | - | Manchester United | 00:30 | ||||
08/12/2019 | |||||||
Aston Villa | - | Leicester City | 21:00 | ||||
Newcastle United | - | Southampton | 21:00 | ||||
Norwich City | - | Sheffield United | 21:00 | ||||
Brighton & Hove Albion | - | Wolverhampton Wanderers | 23:30 | ||||
09/12/2019 | |||||||
West Ham United | - | Arsenal | 03:00 |
La liga | |||||||
06/12/2019 | |||||||
Villarreal | - | Atletico Madrid | 03:00 | ||||
07/12/2019 | |||||||
Real Madrid | - | Espanyol | 19:00 | ||||
Granada | - | Alavés | 22:00 | ||||
Levante | - | Valencia | 00:30 | ||||
Barcelona | - | Mallorca | 03:00 | ||||
08/12/2019 | |||||||
Eibar | - | Getafe | 18:00 | ||||
Real Betis | - | Athletic Bilbao | 20:00 | ||||
Real Valladolid | - | Real Sociedad | 22:00 | ||||
Leganes | - | Celta Vigo | 00:30 | ||||
Osasuna | - | Sevilla FC | 03:00 |
Cúp Nhà Vua | |||||||
18/12/2019 | |||||||
AD Ceuta | - | Numancia | FT | ||||
Amorebieta | - | Badajoz | FT | ||||
Badalona | - | Real Oviedo | FT | ||||
Barakaldo | - | Villarrubia | FT | ||||
Bergantiños | - | Sevilla FC | FT | ||||
Cacereno | - | AD Alcorcon | FT | ||||
Castellon | - | Las Palmas | FT | ||||
CD Laredo | - | Huesca | FT | ||||
CD Tudelano | - | Albacete | FT | ||||
CF Illueca | - | Deportivo La Coruña | FT | ||||
Comillas | - | Villarreal | FT | ||||
Coruxo | - | Mirandes | FT | ||||
Cultural Leonesa | - | Las Rozas CF | FT | ||||
El Álamo | - | Mallorca | FT | ||||
El Palmar | - | Getafe | FT | ||||
Escobedo | - | Málaga | FT | ||||
FC Cartagena | - | Leioa | FT | ||||
Gimnastic de Tarragona | - | Olot | FT | ||||
Gimnastica Segoviana | - | Elche | FT | ||||
Hercules | - | Recreativo Huelva | FT | ||||
Langreo | - | CD Ebro | FT | ||||
Lealtad | - | Cádiz | FT | ||||
Linares Deportivo | - | Girona | FT | ||||
Llagostera | - | Haro Deportivo | FT | ||||
Logrones CF | - | Marino de Luanco | FT | ||||
Marbella FC | - | Guijuelo | FT | ||||
Melilla | - | UCAM Murcia | FT | ||||
Mensajero | - | Tenerife | FT | ||||
Mérida | - | La Nucía | FT | ||||
Murcia | - | Racing Santander | FT | ||||
PD Santa Eulalia | - | Ponferradina | FT | ||||
Peña Sport | - | Fuenlabrada | FT | ||||
Pontevedra | - | UD Ibiza | FT | ||||
Portugalete | - | Extremadura UD | FT | ||||
Rayo Majadahonda | - | Racing Ferrol | FT | ||||
San Sebastián de los Reyes | - | Córdoba | FT | ||||
Sestao | - | Lugo | FT | ||||
Tamaraceite | - | Almeria | FT | ||||
Tarazona | - | Rayo Vallecano | FT | ||||
Tolosa | - | Real Valladolid | FT | ||||
UD Cornella | - | Orihuela | FT | ||||
UD Socuéllamos | - | Real Zaragoza | FT | ||||
Unionistas de Salamanca | - | Atlético Baleares | FT | ||||
Zamora CF | - | Sporting Gijón | FT | ||||
17/12/2019 | |||||||
Lealtad | - | Cádiz | 21:30 | ||||
Coruxo | - | Mirandes | 22:00 | ||||
CF Illueca | - | Deportivo La Coruña | 01:00 | ||||
Hospitalet | - | Granada | 01:00 | ||||
Real Jaen CF | - | Alavés | 01:00 | ||||
SD Logroñés | - | Eibar | 01:00 | ||||
Langreo | - | CD Ebro | 01:30 | ||||
Marbella FC | - | Guijuelo | 01:30 | ||||
Cacereno | - | AD Alcorcon | 02:00 | ||||
Castellon | - | Las Palmas | 02:00 | ||||
Peña Sport | - | Fuenlabrada | 02:00 | ||||
Portugalete | - | Extremadura UD | 02:00 | ||||
UD Socuéllamos | - | Real Zaragoza | 02:00 | ||||
Tarazona | - | Rayo Vallecano | 02:15 | ||||
Escobedo | - | Málaga | 02:30 | ||||
Gimnastica Segoviana | - | Elche | 02:30 | ||||
Mensajero | - | Tenerife | 02:30 | ||||
Unionistas de Salamanca | - | Atlético Baleares | 02:30 | ||||
Hercules | - | Recreativo Huelva | 02:45 | ||||
AD Ceuta | - | Numancia | 03:00 | ||||
FC Andorra | - | Leganes | 03:00 | ||||
FC Cartagena | - | Leioa | 03:00 | ||||
Murcia | - | Racing Santander | 03:00 | ||||
Intercity Sant Joan d'Alacant | - | Athletic Bilbao | FT | ||||
11/12/2019 | |||||||
Logrones CF | - | Marino de Luanco | 01:00 |
Bundesliga | |||||||
06/12/2019 | |||||||
Eintracht Frankfurt | - | Hertha Berlin | 02:30 | ||||
07/12/2019 | |||||||
Borussia Dortmund | - | Fortuna Düsseldorf | 21:30 | ||||
Borussia Monchengladbach | - | Bayern Munich | 21:30 | ||||
FC Augsburg | - | Mainz | 21:30 | ||||
RB Leipzig | - | TSG Hoffenheim | 21:30 | ||||
SC Freiburg | - | VfL Wolfsburg | 21:30 | ||||
Bayer Leverkusen | - | Schalke 04 | 00:30 | ||||
08/12/2019 | |||||||
FC Union Berlin | - | FC Cologne | 21:30 | ||||
Werder Bremen | - | SC Paderborn 07 | 00:00 |
Cúp quốc gia Đức | |||||||
***Không có trận đấu nào gần đây*** |
Serie A | |||||||
06/12/2019 | |||||||
Internazionale | - | AS Roma | 02:45 | ||||
07/12/2019 | |||||||
Atalanta | - | Hellas Verona | 21:00 | ||||
Udinese | - | Napoli | 00:00 | ||||
Lazio | - | Juventus | 02:45 | ||||
08/12/2019 | |||||||
Lecce | - | Genoa | 18:30 | ||||
Sassuolo | - | Cagliari | 21:00 | ||||
SPAL | - | Brescia | 21:00 | ||||
Torino | - | Fiorentina | 21:00 | ||||
Sampdoria | - | Parma | 00:00 | ||||
Bologna | - | AC Milan | 02:45 |
Ligue 1 | |||||||
06/12/2019 | |||||||
Lille | - | Brest | 01:00 | ||||
Nimes | - | Lyon | 02:45 | ||||
07/12/2019 | |||||||
Montpellier | - | Paris Saint-Germain | 23:30 | ||||
AS Monaco | - | SC Amiens | 02:00 | ||||
Nice | - | Metz | 02:00 | ||||
Stade Rennes | - | Angers | 02:00 | ||||
Strasbourg | - | Toulouse | 02:00 | ||||
08/12/2019 | |||||||
Stade de Reims | - | Saint-Etienne | 21:00 | ||||
Nantes | - | Dijon FCO | 23:00 | ||||
Marseille | - | Bordeaux | 03:00 |
Cúp quốc gia Ý | |||||||
***Không có trận đấu nào gần đây*** |
UEFA Champion League | |||||||
10/12/2019 | |||||||
FC Salzburg | - | Liverpool | 00:55 | ||||
Napoli | - | Racing Genk | 00:55 | ||||
Ajax Amsterdam | - | Valencia | 03:00 | ||||
Benfica | - | Zenit St Petersburg | 03:00 | ||||
Borussia Dortmund | - | Slavia Prague | 03:00 | ||||
Chelsea | - | Lille | 03:00 | ||||
Internazionale | - | Barcelona | 03:00 | ||||
Lyon | - | RB Leipzig | 03:00 |
VLeague |
TỶ SỐ |
Premier League | |||||||
05/12/2019 | |||||||
Sheffield United | - | Newcastle United | FT | ||||
Arsenal | - | Brighton & Hove Albion | FT | ||||
04/12/2019 | |||||||
Chelsea | 2 - 1 | Aston Villa | FT | ||||
Leicester City | 2 - 0 | Watford | FT | ||||
Manchester United | 2 - 1 | Tottenham Hotspur | FT | ||||
Southampton | 2 - 1 | Norwich City | FT | ||||
Wolverhampton Wanderers | 2 - 0 | West Ham United | FT | ||||
Liverpool | 5 - 2 | Everton | FT | ||||
03/12/2019 | |||||||
Crystal Palace | 1 - 0 | AFC Bournemouth | FT | ||||
Burnley | 1 - 4 | Manchester City | FT | ||||
01/12/2019 | |||||||
Norwich City | 2 - 2 | Arsenal | FT | ||||
Wolverhampton Wanderers | 1 - 1 | Sheffield United | FT | ||||
Leicester City | 2 - 1 | Everton | FT | ||||
Manchester United | 2 - 2 | Aston Villa | FT | ||||
30/11/2019 | |||||||
Newcastle United | 2 - 2 | Manchester City | FT | ||||
Burnley | 0 - 2 | Crystal Palace | FT | ||||
Chelsea | 0 - 1 | West Ham United | FT | ||||
Liverpool | 2 - 1 | Brighton & Hove Albion | FT | ||||
Tottenham Hotspur | 3 - 2 | AFC Bournemouth | FT | ||||
Southampton | 2 - 1 | Watford | FT | ||||
25/11/2019 | |||||||
Aston Villa | 2 - 0 | Newcastle United | FT | ||||
24/11/2019 | |||||||
Sheffield United | 3 - 3 | Manchester United | FT | ||||
23/11/2019 | |||||||
West Ham United | 2 - 3 | Tottenham Hotspur | FT | ||||
AFC Bournemouth | 1 - 2 | Wolverhampton Wanderers | FT | ||||
Arsenal | 2 - 2 | Southampton | FT | ||||
Brighton & Hove Albion | 0 - 2 | Leicester City | FT | ||||
Crystal Palace | 1 - 2 | Liverpool | FT | ||||
Everton | 0 - 2 | Norwich City | FT | ||||
Watford | 0 - 3 | Burnley | FT | ||||
Manchester City | 2 - 1 | Chelsea | FT | ||||
10/11/2019 | |||||||
Manchester United | 3 - 1 | Brighton & Hove Albion | FT | ||||
Wolverhampton Wanderers | 2 - 1 | Aston Villa | FT | ||||
Liverpool | 3 - 1 | Manchester City | FT | ||||
09/11/2019 | |||||||
Chelsea | 2 - 0 | Crystal Palace | FT | ||||
Burnley | 3 - 0 | West Ham United | FT | ||||
Newcastle United | 2 - 1 | AFC Bournemouth | FT | ||||
Southampton | 1 - 2 | Everton | FT | ||||
Tottenham Hotspur | 1 - 1 | Sheffield United | FT | ||||
Leicester City | 2 - 0 | Arsenal | FT | ||||
08/11/2019 | |||||||
Norwich City | 0 - 2 | Watford | FT | ||||
03/11/2019 | |||||||
Crystal Palace | 0 - 2 | Leicester City | FT | ||||
Everton | 1 - 1 | Tottenham Hotspur | FT | ||||
02/11/2019 | |||||||
AFC Bournemouth | 1 - 0 | Manchester United | FT | ||||
Arsenal | 1 - 1 | Wolverhampton Wanderers | FT | ||||
Aston Villa | 1 - 2 | Liverpool | FT | ||||
Brighton & Hove Albion | 2 - 0 | Norwich City | FT | ||||
Manchester City | 2 - 1 | Southampton | FT | ||||
Sheffield United | 3 - 0 | Burnley | FT | ||||
West Ham United | 2 - 3 | Newcastle United | FT | ||||
Watford | 1 - 2 | Chelsea | FT | ||||
27/10/2019 | |||||||
Newcastle United | 1 - 1 | Wolverhampton Wanderers | FT | ||||
Arsenal | 2 - 2 | Crystal Palace | FT | ||||
Liverpool | 2 - 1 | Tottenham Hotspur | FT | ||||
Norwich City | 1 - 3 | Manchester United | FT | ||||
26/10/2019 | |||||||
Manchester City | 3 - 0 | Aston Villa | FT | ||||
Brighton & Hove Albion | 3 - 2 | Everton | FT | ||||
Watford | 0 - 0 | AFC Bournemouth | FT | ||||
West Ham United | 1 - 1 | Sheffield United | FT | ||||
Burnley | 2 - 4 | Chelsea | FT | ||||
25/10/2019 | |||||||
Southampton | 0 - 9 | Leicester City | FT | ||||
21/10/2019 | |||||||
Sheffield United | 1 - 0 | Arsenal | FT | ||||
20/10/2019 | |||||||
Manchester United | 1 - 1 | Liverpool | FT | ||||
19/10/2019 | |||||||
Everton | 2 - 0 | West Ham United | FT | ||||
AFC Bournemouth | 0 - 0 | Norwich City | FT | ||||
Aston Villa | 2 - 1 | Brighton & Hove Albion | FT | ||||
Chelsea | 1 - 0 | Newcastle United | FT | ||||
Leicester City | 2 - 1 | Burnley | FT | ||||
Tottenham Hotspur | 1 - 1 | Watford | FT | ||||
Wolverhampton Wanderers | 1 - 1 | Southampton | FT | ||||
Crystal Palace | 0 - 2 | Manchester City | FT | ||||
06/10/2019 | |||||||
Arsenal | 1 - 0 | AFC Bournemouth | FT | ||||
Manchester City | 0 - 2 | Wolverhampton Wanderers | FT | ||||
Southampton | 1 - 4 | Chelsea | FT | ||||
Newcastle United | 1 - 0 | Manchester United | FT | ||||
05/10/2019 | |||||||
Brighton & Hove Albion | 3 - 0 | Tottenham Hotspur | FT | ||||
Burnley | 1 - 0 | Everton | FT | ||||
Liverpool | 2 - 1 | Leicester City | FT | ||||
Norwich City | 1 - 5 | Aston Villa | FT | ||||
Watford | 0 - 0 | Sheffield United | FT | ||||
West Ham United | 1 - 2 | Crystal Palace | FT | ||||
30/09/2019 | |||||||
Manchester United | 1 - 1 | Arsenal | FT | ||||
29/09/2019 | |||||||
Leicester City | 5 - 0 | Newcastle United | FT | ||||
28/09/2019 | |||||||
Sheffield United | 0 - 1 | Liverpool | FT | ||||
AFC Bournemouth | 2 - 2 | West Ham United | FT | ||||
Aston Villa | 2 - 2 | Burnley | FT | ||||
Chelsea | 2 - 0 | Brighton & Hove Albion | FT | ||||
Crystal Palace | 2 - 0 | Norwich City | FT | ||||
Tottenham Hotspur | 2 - 1 | Southampton | FT | ||||
Wolverhampton Wanderers | 2 - 0 | Watford | FT | ||||
Everton | 1 - 3 | Manchester City | FT | ||||
22/09/2019 | |||||||
Crystal Palace | 1 - 1 | Wolverhampton Wanderers | FT | ||||
West Ham United | 2 - 0 | Manchester United | FT | ||||
Arsenal | 3 - 2 | Aston Villa | FT | ||||
Chelsea | 1 - 2 | Liverpool | FT | ||||
21/09/2019 | |||||||
Leicester City | 2 - 1 | Tottenham Hotspur | FT | ||||
Burnley | 2 - 0 | Norwich City | FT | ||||
Everton | 0 - 2 | Sheffield United | FT | ||||
Manchester City | 8 - 0 | Watford | FT | ||||
Newcastle United | 0 - 0 | Brighton & Hove Albion | FT | ||||
20/09/2019 | |||||||
Southampton | 1 - 3 | AFC Bournemouth | FT | ||||
16/09/2019 | |||||||
Aston Villa | 0 - 0 | West Ham United | FT | ||||
15/09/2019 | |||||||
AFC Bournemouth | 3 - 1 | Everton | FT | ||||
Watford | 2 - 2 | Arsenal | FT | ||||
14/09/2019 | |||||||
Liverpool | 3 - 1 | Newcastle United | FT | ||||
Brighton & Hove Albion | 1 - 1 | Burnley | FT | ||||
Manchester United | 1 - 0 | Leicester City | FT | ||||
Sheffield United | 0 - 1 | Southampton | FT | ||||
Tottenham Hotspur | 4 - 0 | Crystal Palace | FT | ||||
Wolverhampton Wanderers | 2 - 5 | Chelsea | FT | ||||
Norwich City | 3 - 2 | Manchester City | FT | ||||
01/09/2019 | |||||||
Everton | 3 - 2 | Wolverhampton Wanderers | FT | ||||
Arsenal | 2 - 2 | Tottenham Hotspur | FT | ||||
31/08/2019 | |||||||
Southampton | 1 - 1 | Manchester United | FT | ||||
Chelsea | 2 - 2 | Sheffield United | FT | ||||
Crystal Palace | 1 - 0 | Aston Villa | FT | ||||
Leicester City | 3 - 1 | AFC Bournemouth | FT | ||||
Manchester City | 4 - 0 | Brighton & Hove Albion | FT | ||||
Newcastle United | 1 - 1 | Watford | FT | ||||
West Ham United | 2 - 0 | Norwich City | FT | ||||
Burnley | 0 - 3 | Liverpool | FT | ||||
25/08/2019 | |||||||
AFC Bournemouth | 1 - 3 | Manchester City | FT | ||||
Tottenham Hotspur | 0 - 1 | Newcastle United | FT | ||||
Wolverhampton Wanderers | 1 - 1 | Burnley | FT | ||||
24/08/2019 | |||||||
Norwich City | 2 - 3 | Chelsea | FT | ||||
Brighton & Hove Albion | 0 - 2 | Southampton | FT | ||||
Manchester United | 1 - 2 | Crystal Palace | FT | ||||
Sheffield United | 1 - 2 | Leicester City | FT | ||||
Watford | 1 - 3 | West Ham United | FT | ||||
Liverpool | 3 - 1 | Arsenal | FT | ||||
23/08/2019 | |||||||
Aston Villa | 2 - 0 | Everton | FT | ||||
19/08/2019 | |||||||
Wolverhampton Wanderers | 1 - 1 | Manchester United | FT | ||||
18/08/2019 | |||||||
Sheffield United | 1 - 0 | Crystal Palace | FT | ||||
Chelsea | 1 - 1 | Leicester City | FT | ||||
17/08/2019 | |||||||
Arsenal | 2 - 1 | Burnley | FT | ||||
Aston Villa | 1 - 2 | AFC Bournemouth | FT | ||||
Brighton & Hove Albion | 1 - 1 | West Ham United | FT | ||||
Everton | 1 - 0 | Watford | FT | ||||
Norwich City | 3 - 1 | Newcastle United | FT | ||||
Southampton | 1 - 2 | Liverpool | FT | ||||
Manchester City | 2 - 2 | Tottenham Hotspur | FT | ||||
11/08/2019 | |||||||
Leicester City | 0 - 0 | Wolverhampton Wanderers | FT | ||||
Newcastle United | 0 - 1 | Arsenal | FT | ||||
Manchester United | 4 - 0 | Chelsea | FT | ||||
10/08/2019 | |||||||
West Ham United | 0 - 5 | Manchester City | FT | ||||
AFC Bournemouth | 1 - 1 | Sheffield United | FT | ||||
Burnley | 3 - 0 | Southampton | FT | ||||
Crystal Palace | 0 - 0 | Everton | FT | ||||
Watford | 0 - 3 | Brighton & Hove Albion | FT | ||||
Tottenham Hotspur | 3 - 1 | Aston Villa | FT | ||||
09/08/2019 | |||||||
Liverpool | 4 - 1 | Norwich City | FT | ||||
12/05/2019 | |||||||
Brighton & Hove Albion | 1 - 4 | Manchester City | FT | ||||
Burnley | 1 - 3 | Arsenal | FT | ||||
Crystal Palace | 5 - 3 | AFC Bournemouth | FT | ||||
Fulham | 0 - 4 | Newcastle United | FT | ||||
Leicester City | 0 - 0 | Chelsea | FT | ||||
Liverpool | 2 - 0 | Wolverhampton Wanderers | FT | ||||
Manchester United | 0 - 2 | Cardiff City | FT | ||||
Southampton | 1 - 1 | Huddersfield Town | FT | ||||
Tottenham Hotspur | 2 - 2 | Everton | FT | ||||
Watford | 1 - 4 | West Ham United | FT | ||||
06/05/2019 | |||||||
Manchester City | 1 - 0 | Leicester City | FT | ||||
05/05/2019 | |||||||
Chelsea | 3 - 0 | Watford | FT | ||||
Huddersfield Town | 1 - 1 | Manchester United | FT | ||||
Arsenal | 1 - 1 | Brighton & Hove Albion | FT | ||||
04/05/2019 | |||||||
AFC Bournemouth | 1 - 0 | Tottenham Hotspur | FT | ||||
West Ham United | 3 - 0 | Southampton | FT | ||||
Wolverhampton Wanderers | 1 - 0 | Fulham | FT | ||||
Cardiff City | 2 - 3 | Crystal Palace | FT | ||||
Newcastle United | 2 - 3 | Liverpool | FT | ||||
03/05/2019 | |||||||
Everton | 2 - 0 | Burnley | FT | ||||
28/04/2019 | |||||||
Leicester City | 3 - 0 | Arsenal | FT | ||||
Burnley | 0 - 1 | Manchester City | FT | ||||
Manchester United | 1 - 1 | Chelsea | FT | ||||
27/04/2019 | |||||||
Tottenham Hotspur | 0 - 1 | West Ham United | FT | ||||
Crystal Palace | 0 - 0 | Everton | FT | ||||
Fulham | 1 - 0 | Cardiff City | FT | ||||
Southampton | 3 - 3 | AFC Bournemouth | FT | ||||
Watford | 1 - 2 | Wolverhampton Wanderers | FT | ||||
Brighton & Hove Albion | 1 - 1 | Newcastle United | FT | ||||
26/04/2019 | |||||||
Liverpool | 5 - 0 | Huddersfield Town | FT | ||||
24/04/2019 | |||||||
Wolverhampton Wanderers | 3 - 1 | Arsenal | FT | ||||
Manchester United | 0 - 2 | Manchester City | FT | ||||
23/04/2019 | |||||||
Tottenham Hotspur | 1 - 0 | Brighton & Hove Albion | FT | ||||
Watford | 1 - 1 | Southampton | FT | ||||
22/04/2019 | |||||||
Chelsea | 2 - 2 | Burnley | FT | ||||
21/04/2019 | |||||||
Everton | 4 - 0 | Manchester United | FT | ||||
Arsenal | 2 - 3 | Crystal Palace | FT | ||||
Cardiff City | 0 - 2 | Liverpool | FT | ||||
20/04/2019 | |||||||
Manchester City | 1 - 0 | Tottenham Hotspur | FT | ||||
AFC Bournemouth | 0 - 1 | Fulham | FT | ||||
Huddersfield Town | 1 - 2 | Watford | FT | ||||
West Ham United | 2 - 2 | Leicester City | FT | ||||
Wolverhampton Wanderers | 0 - 0 | Brighton & Hove Albion | FT | ||||
Newcastle United | 3 - 1 | Southampton | FT | ||||
16/04/2019 | |||||||
Brighton & Hove Albion | 0 - 2 | Cardiff City | FT | ||||
15/04/2019 | |||||||
Watford | 0 - 1 | Arsenal | FT | ||||
14/04/2019 | |||||||
Crystal Palace | 1 - 3 | Manchester City | FT | ||||
Liverpool | 2 - 0 | Chelsea | FT | ||||
13/04/2019 | |||||||
Tottenham Hotspur | 4 - 0 | Huddersfield Town | FT | ||||
Brighton & Hove Albion | 0 - 5 | AFC Bournemouth | FT | ||||
Burnley | 2 - 0 | Cardiff City | FT | ||||
Fulham | 2 - 0 | Everton | FT | ||||
Southampton | 3 - 1 | Wolverhampton Wanderers | FT | ||||
Manchester United | 2 - 1 | West Ham United | FT | ||||
12/04/2019 | |||||||
Leicester City | 0 - 1 | Newcastle United | FT | ||||
08/04/2019 | |||||||
Chelsea | 2 - 0 | West Ham United | FT | ||||
07/04/2019 | |||||||
Everton | 1 - 0 | Arsenal | FT | ||||
06/04/2019 | |||||||
AFC Bournemouth | 1 - 3 | Burnley | FT | ||||
Huddersfield Town | 1 - 4 | Leicester City | FT | ||||
Newcastle United | 0 - 1 | Crystal Palace | FT | ||||
05/04/2019 | |||||||
Southampton | 1 - 3 | Liverpool | FT | ||||
03/04/2019 | |||||||
Chelsea | 3 - 0 | Brighton & Hove Albion | FT | ||||
Manchester City | 2 - 0 | Cardiff City | FT | ||||
Tottenham Hotspur | 2 - 0 | Crystal Palace | FT | ||||
02/04/2019 | |||||||
Watford | 4 - 1 | Fulham | FT | ||||
Wolverhampton Wanderers | 2 - 1 | Manchester United | FT | ||||
01/04/2019 | |||||||
Arsenal | 2 - 0 | Newcastle United | FT | ||||
31/03/2019 | |||||||
Cardiff City | 1 - 2 | Chelsea | FT | ||||
Liverpool | 2 - 1 | Tottenham Hotspur | FT | ||||
30/03/2019 | |||||||
Fulham | 0 - 2 | Manchester City | FT | ||||
Brighton & Hove Albion | 0 - 1 | Southampton | FT | ||||
Burnley | 2 - 0 | Wolverhampton Wanderers | FT | ||||
Crystal Palace | 2 - 0 | Huddersfield Town | FT | ||||
Leicester City | 2 - 0 | AFC Bournemouth | FT | ||||
Manchester United | 2 - 1 | Watford | FT | ||||
West Ham United | 0 - 2 | Everton | FT | ||||
17/03/2019 | |||||||
Fulham | 1 - 2 | Liverpool | FT | ||||
Everton | 2 - 0 | Chelsea | FT | ||||
16/03/2019 | |||||||
AFC Bournemouth | 2 - 2 | Newcastle United | FT | ||||
Burnley | 1 - 2 | Leicester City | FT | ||||
West Ham United | 4 - 3 | Huddersfield Town | FT | ||||
Brighton & Hove Albion | - | Cardiff City | FT | ||||
Watford | - | Southampton | FT | ||||
Wolverhampton Wanderers | - | Arsenal | FT | ||||
10/03/2019 | |||||||
Liverpool | 4 - 2 | Burnley | FT | ||||
Chelsea | 1 - 1 | Wolverhampton Wanderers | FT | ||||
Arsenal | 2 - 0 | Manchester United | FT | ||||
09/03/2019 | |||||||
Crystal Palace | 1 - 2 | Brighton & Hove Albion | FT | ||||
Cardiff City | 2 - 0 | West Ham United | FT | ||||
Huddersfield Town | 0 - 2 | AFC Bournemouth | FT | ||||
Leicester City | 3 - 1 | Fulham | FT | ||||
Newcastle United | 3 - 2 | Everton | FT | ||||
Southampton | 2 - 1 | Tottenham Hotspur | FT | ||||
Manchester City | 3 - 1 | Watford | FT | ||||
03/03/2019 | |||||||
Watford | 2 - 1 | Leicester City | FT | ||||
Fulham | 1 - 2 | Chelsea | FT | ||||
Everton | 0 - 0 | Liverpool | FT | ||||
02/03/2019 | |||||||
Tottenham Hotspur | 1 - 1 | Arsenal | FT | ||||
AFC Bournemouth | 0 - 1 | Manchester City | FT | ||||
Brighton & Hove Albion | 1 - 0 | Huddersfield Town | FT | ||||
Burnley | 1 - 3 | Crystal Palace | FT | ||||
Manchester United | 3 - 2 | Southampton | FT | ||||
Wolverhampton Wanderers | 2 - 0 | Cardiff City | FT | ||||
West Ham United | 2 - 0 | Newcastle United | FT | ||||
27/02/2019 | |||||||
Arsenal | - | AFC Bournemouth | FT | ||||
Southampton | - | Fulham | FT | ||||
Chelsea | - | Tottenham Hotspur | FT | ||||
Crystal Palace | - | Manchester United | FT | ||||
Liverpool | - | Watford | FT | ||||
Manchester City | - | West Ham United | FT | ||||
26/02/2019 | |||||||
Cardiff City | 0 - 3 | Everton | FT | ||||
Huddersfield Town | 1 - 0 | Wolverhampton Wanderers | FT | ||||
Leicester City | 2 - 1 | Brighton & Hove Albion | FT | ||||
Newcastle United | 2 - 0 | Burnley | FT | ||||
24/02/2019 | |||||||
Arsenal | 2 - 0 | Southampton | FT | ||||
Manchester United | 0 - 0 | Liverpool | FT | ||||
Chelsea | - | Brighton & Hove Albion | FT | ||||
23/02/2019 | |||||||
Burnley | 2 - 1 | Tottenham Hotspur | FT | ||||
AFC Bournemouth | 1 - 1 | Wolverhampton Wanderers | FT | ||||
Newcastle United | 2 - 0 | Huddersfield Town | FT | ||||
Leicester City | 1 - 4 | Crystal Palace | FT | ||||
22/02/2019 | |||||||
Cardiff City | 1 - 5 | Watford | FT | ||||
West Ham United | 3 - 1 | Fulham | FT | ||||
11/02/2019 | |||||||
Wolverhampton Wanderers | 1 - 1 | Newcastle United | FT | ||||
10/02/2019 | |||||||
Tottenham Hotspur | 3 - 1 | Leicester City | FT | ||||
Manchester City | 6 - 0 | Chelsea | FT | ||||
09/02/2019 | |||||||
Fulham | 0 - 3 | Manchester United | FT | ||||
Crystal Palace | 1 - 1 | West Ham United | FT | ||||
Huddersfield Town | 1 - 2 | Arsenal | FT | ||||
Liverpool | 3 - 0 | AFC Bournemouth | FT | ||||
Southampton | 1 - 2 | Cardiff City | FT | ||||
Watford | 1 - 0 | Everton | FT | ||||
Brighton & Hove Albion | 1 - 3 | Burnley | FT | ||||
06/02/2019 | |||||||
Everton | - | Manchester City | FT | ||||
04/02/2019 | |||||||
West Ham United | - | Liverpool | FT | ||||
03/02/2019 | |||||||
Leicester City | 0 - 1 | Manchester United | FT | ||||
Manchester City | 3 - 1 | Arsenal | FT | ||||
02/02/2019 | |||||||
Tottenham Hotspur | 1 - 0 | Newcastle United | FT | ||||
Brighton & Hove Albion | 0 - 0 | Watford | FT | ||||
Burnley | 1 - 1 | Southampton | FT | ||||
Chelsea | 5 - 0 | Huddersfield Town | FT | ||||
Crystal Palace | 2 - 0 | Fulham | FT | ||||
Everton | 1 - 3 | Wolverhampton Wanderers | FT | ||||
Cardiff City | 2 - 0 | AFC Bournemouth | FT | ||||
30/01/2019 | |||||||
AFC Bournemouth | 4 - 0 | Chelsea | FT | ||||
Southampton | 1 - 1 | Crystal Palace | FT | ||||
Liverpool | 1 - 1 | Leicester City | FT | ||||
Tottenham Hotspur | 2 - 1 | Watford | FT | ||||
29/01/2019 | |||||||
Arsenal | 2 - 1 | Cardiff City | FT | ||||
Fulham | 4 - 2 | Brighton & Hove Albion | FT | ||||
Huddersfield Town | 0 - 1 | Everton | FT | ||||
Wolverhampton Wanderers | 3 - 0 | West Ham United | FT | ||||
Manchester United | 2 - 2 | Burnley | FT | ||||
Newcastle United | 2 - 1 | Manchester City | FT | ||||
20/01/2019 | |||||||
